Undergraduate school
Years/Semester | The number of students | Scholarship | |||||
---|---|---|---|---|---|---|---|
Science & Engineering (Persons) |
School (persons) |
Out-of-school(persons) | Etc.(persons) | Total (persons) |
Rate(%) | ||
2010/1 | 951 | 96 | 296 | 71 | 43 | 506 | 53.2 |
2010/2 | 906 | 84 | 241 | 83 | 27 | 435 | 48 |
2011/1 | 919 | 90 | 254 | 94 | 5 | 443 | 48.2 |
2011/2 | 904 | 90 | 367 | 112 | 5 | 574 | 63.5 |
Graduate school
BK21 scholarship
Year/Semester | BK21 (persons) | Total amount (won) |
---|---|---|
2010/ 1 | 83 | 335,557,000 |
2010/ 2 | 81 | 354,647,260 |
2011/ 1 | 83 | 342,892,240 |
2011/ 2 | 80 | 337,575,120 |
Scholarship assistant
- 가. Class A : Exemption from tuition fee: 1,500,000 won
- 나. Class B : Exemption from tuition fee: 750,000 won